Asus | |
Asus Geforce GT 210 TC 1 GB 64 Bit DDR3 | 386.000 |
Asus Geforce GT 210 1 GB 64 Bit DDR3 | 398.000 |
Asus Geforce GT 220 1 GB 128 Bit DDR3 | 525.000 |
Asus Geforce GT 220 Bravo 1 GB 128 Bit DDR3 | 555.000 |
Asus Geforce GT 420 2 GB 128 Bit DDR3 | 656.000 |
Asus Geforce GT 430 1 GB 128 Bit DDR3 | 619.000 |
Asus Geforce GT 430 LP 1 GB 128 Bit DDR3 | 619.000 |
Asus Geforce GT 440 1 GB 128 Bit DDR3 | 662.000 |
Asus Geforce GT 440 1 GB 128 Bit DDR5 | 1.117.000 |
Asus Geforce GTX 550 1 GB 192 Bit DDR5 | 1.565.000 |
Asus Geforce GTX 560 Direct CU Top 1 GB 256 Bit DDR5 | 2.255.000 |
Asus Geforce GTX 560 Ti Direct CU II Top 1 GB 256 Bit DDR5 | 2.778.000 |
Asus Geforce GTX 570 Direct CU II 1280 MB 320 Bit DDR5 | 4.069.000 |
Asus Geforce GT 620 1 GB 64 Bit DDR3 | 810.000 |
Asus Geforce GT 630 2 GB 128 Bit DDR3 | 841.000 |
Asus Geforce GT 630 4 GB 128 Bit DDR3 | 1.081.000 |
Asus Geforce GT 640 1 GB 128 Bit DDR3 | 1.117.000 |
Asus Geforce GT 640 2 GB 128 Bit DDR3 | 1.240.000 |
Asus Geforce GTX 650 Direct CU 1 GB 128 Bit DDR5 | 1.732.000 |
Asus Geforce GTX 650 Direct CU OC 1 GB 128 Bit DDR5 | 1.794.000 |
Asus Geforce GTX 650 Ti Direct CU II 1 GB 128 Bit DDR5 | 2.101.000 |
Asus Geforce GTX 650 Ti Direct CU II OC 1 GB 128 Bit DDR5 | 2.224.000 |
Asus Geforce GTX 650 Ti Boost 1 GB 192 Bit DDR5 | 1.935.000 |
Asus Geforce GTX 650 Ti Boost 2 GB 192 Bit DDR5 | 2.409.000 |
Asus Geforce GTX 660 Direct CU II 2 GB 192 Bit DDR5 | 2.810.000 |
Asus Geforce GTX 660 Direct CU II OC 2 GB 192 Bit DDR5 | 3.454.000 |
Asus Geforce GTX 660 Direct CU II Top 2 GB 192 Bit DDR5 | 3.522.000 |
Asus Geforce GTX 660 Ti Direct CU II 2 GB 192 Bit DDR5 | 3.580.000 |
Asus Geforce GTX 660 Ti Direct CU II OC 2 GB 192 Bit DDR5 | 4.315.000 |
Asus Geforce GTX 660 Ti Direct CU II Top / TC 2 GB 192 Bit DDR5 | 4.402.000 |
Asus Geforce GTX 670 Direct CU II / Diablo 2 GB 256 Bit DDR5 | 4.475.000 |
Asus Geforce GTX 670 Direct CU II 4 GB 256 Bit DDR5 | 4.844.000 |
Asus Geforce GTX 680 Direct CU II OC 2 GB 256 Bit DDR5 | 7.329.000 |
Asus Geforce GTX 680 Direct CU II 2 GB 256 Bit DDR5 | 7.513.000 |
Asus Geforce GTX 680 Direct CU II Top 2 GB 256 Bit DDR5 | 7.698.000 |
Asus Geforce GTX 680 4 GB 256 Bit DDR5 | 6.560.000 |
Asus Geforce GTX 680 DirectCU II 4 GB 256 Bit DDR5 | 8.374.000 |
Asus Geforce GTX 690 4 GB 512 Bit DDR5 | 14.094.000 |
Asus Geforce GTX 760 DirectCU II OC 2 GB 256 Bit DDR5 | 3.762.000 |
Asus Geforce GTX 770 DirectCU II OC 2 GB 256 Bit DDR5 | 5.976.000 |
Asus Geforce GTX 780 DirectCU II OC 3 GB 384 Bit DDR5 | 9.481.000 |
Asus Geforce GTX 780 Ti 3 GB 384 Bit DDR5 | 9.604.000 |
Asus Geforce GTX TITAN 6 GB 384 Bit DDR5 | 14.278.000 |
Axle / Cardex | |
Axle / Cardex Geforce 9300 GS 256 MB up to 512 MB 64 Bit DDR3 | 318.000 |
Axle / Cardex Geforce 9300 GS 512 MB 64 Bit DDR3 | 330.000 |
Axle / Cardex Geforce 9400 GT 512 MB 128 Bit DDR3 | 530.000 |
Axle / Cardex Geforce 9400 GT 1 GB 128 Bit DDR3 | 613.000 |
Axle / Cardex Geforce 9500 GT 512 MB 128 Bit DDR3 | 559.000 |
Axle / Cardex Geforce 9500 GT 1 GB 128 Bit DDR3 | 650.000 |
Axle / Cardex Geforce GT 210 512 MB 64 Bit DDR2 | 336.000 |
Axle / Cardex Geforce GT 210 TC 512 MB 64 Bit DDR3 | 343.000 |
Axle / Cardex Geforce GT 210 512 MB 64 Bit DDR3 | 278.000 |
Axle / Cardex Geforce GT 210 1 GB 64 Bit DDR3 | 373.000 |
Axle / Cardex Geforce GT 220 512 MB GB 128 Bit DDR3 | 521.000 |
Axle / Cardex Geforce GT 220 512 MB up to 1 GB 128 Bit DDR3 | 571.000 |
Axle / Cardex Geforce GT 220 1 GB 128 Bit DDR3 | 546.000 |
Axle / Cardex Geforce GT 240 1 GB 128 Bit DDR3 | 748.000 |
Axle / Cardex Geforce GT 430 2 GB 128 Bit DDR3 | 744.000 |
Axle / Cardex Geforce GT 430 4 GB 128 Bit DDR3 | 865.000 |
Axle / Cardex Geforce GT 440 2 GB 128 Bit DDR3 | 761.000 |
Axle / Cardex Geforce GT 440 4 GB 128 Bit DDR3 | 822.000 |
Axle / Cardex Geforce GT 630 2 GB 128 Bit DDR3 | 748.000 |
Axle / Cardex Geforce GT 630 4 GB 128 Bit DDR3 | 869.000 |
Axle / Cardex Geforce GTS 250 1 GB 256 Bit DDR3 | 1.121.000 |
Axle / Cardex Geforce GTS 450 1 GB 128 Bit DDR5 | 1.495.000 |
Biostar | |
Biostar Geforce 8400 GS 256 MB 64 Bit DDR3 | 190.000 |
Biostar Geforce 8400 GS 512 MB 64 Bit DDR3 | 270.000 |
Biostar Geforce 9500 GT 256 MB 128 Bit DDR3 | 215.000 |
Biostar Geforce 9500 GT 512 MB 128 Bit DDR3 | 260.000 |
Biostar Geforce 9800 GT 512 MB 256 Bit DDR3 | 410.000 |
Biostar Geforce GT 210 512 MB 64 Bit DDR3 | 265.000 |
Biostar Geforce GT 210 1 GB 64 Bit DDR3 | 370.000 |
Biostar Geforce GTS 250 1 GB 256 Bit DDR3 | 792.000 |
Biostar Geforce GT 430 1 GB 128 Bit DDR3 | 502.000 |
Biostar Geforce GT 430 2 GB 128 Bit DDR3 | 521.000 |
Biostar Geforce GT 440 1 GB 128 Bit DDR3 | 527.000 |
Biostar Geforce GT 440 2 GB 128 Bit DDR3 | 539.000 |
Biostar Geforce GTS 450 1 GB 128 Bit DDR5 | 1.093.000 |
Biostar Geforce GT 520 1 GB 64 Bit DDR3 | 521.000 |
Biostar Geforce GTX 550 Ti 1 GB 192 Bit DDR5 | 1.277.000 |
Biostar Geforce GT 620 2 GB 128 Bit DDR3 | 656.000 |
Biostar Geforce GT 630 1 GB 128 Bit DDR5 | 835.000 |
Biostar Geforce GT 630 2 GB 128 Bit DDR3 | 767.000 |
Biostar Geforce GT 630 4 GB 128 Bit DDR3 | 896.000 |
Biostar Geforce GT 640 2 GB 128 Bit DDR3 | 1.105.000 |
Calibre | |
Calibre Geforce GT 520 1 GB 64 Bit DDR3 | 842.000 |
Caliber Geforce GTX 550 Ti Super OC 1 GB 192 Bit DDR5 | 2.101.000 |
Caliber Geforce GTX 560 DF Super OC 1 GB 256 Bit DDR5 | 2.787.000 |
Caliber Geforce GTX 560 Ti DF Super OC 1 GB 256 Bit DDR5 | 3.270.000 |
Caliber Geforce GTX 580 Super OC 1536 MB 384 Bit DDR5 | 4.254.000 |
Caliber Geforce GTX 670 2 GB 256 Bit DDR5 | 5.472.000 |
Caliber Geforce GTX 680 2 GB 256 Bit DDR5 | 6.812.000 |
Colorful | |
Colorful Geforce GTS 450 OC 1024 MB 128 Bit DDR5 | 1.708.000 |
Colorful Geforce GTX 460 OC 1280 MB 256 Bit DDR5 | 2.809.000 |
Digital Alliance | |
Digital Alliance Geforce 8400 GS 512 MB 32 Bit DDR3 | 350.000 |
Digital Alliance Geforce GT 210 512 MB 64 Bit DDR3 | 367.000 |
Digital Alliance Geforce GT 210 1 GB 64 Bit DDR3 | 379.000 |
Digital Alliance Geforce GT 220 1 GB 128 Bit DDR3 | 595.000 |
Digital Alliance Geforce GT 220 Sonic 512 MB 128 Bit DDR3 | 632.000 |
Digital Alliance Geforce GTX 295 1792 MB 896 Bit DDR3 | 4.472.000 |
Digital Alliance Geforce GT 420 1 GB 128 Bit DDR3 | 607.000 |
Digital Alliance Geforce GT 420 2 GB 128 Bit DDR3 | 669.000 |
Digital Alliance Geforce GT 430 LP 1 GB 128 Bit DDR3 | 607.000 |
Digital Alliance Geforce GT 430 LP 2 GB 128 Bit DDR3 | 693.000 |
Digital Alliance Geforce GT 440 LP 1 GB 128 Bit DDR3 | 644.000 |
Digital Alliance Geforce GT 440 LP 2 GB 128 Bit DDR3 | 705.000 |
Digital Alliance Geforce GT 440 LP 1 GB 128 Bit DDR5 | 905.000 |
Digital Alliance Geforce GTS 450 1024 MB 128 Bit DDR3 | 976.000 |
Digital Alliance Geforce GTS 450 Low Profile 1024 MB 128 Bit DDR5 | 1.111.000 |
Digital Alliance Geforce GTX 460 Sonic 768 MB 192 Bit DDR5 | 1.290.000 |
Digital Alliance Geforce GTX 460 Green 768 MB 192 Bit DDR5 | 1.499.000 |
Digital Alliance Geforce GTX 480 1536 MB 384 Bit DDR5 | 4.500.000 |
Digital Alliance Geforce GTX 550 Ti 1024 MB 192 Bit DDR5 | 1.437.000 |
Digital Alliance Geforce GTX 550 Ti Sonic 1024 MB 192 Bit DDR5 | 1.560.000 |
Digital Alliance Geforce GTX 560 SE 1024 MB 192 Bit DDR5 | 1.714.000 |
Digital Alliance Geforce GTX 560 SE 1536 MB 192 Bit DDR5 | 1.763.000 |
Digital Alliance Geforce GTX 560 1024 MB 256 Bit DDR5 | 2.169.000 |
Digital Alliance Geforce GTX 560 2048 MB 256 Bit DDR5 | 2.474.000 |
Digital Alliance Geforce GTX 560 Ti 1024 MB 256 Bit DDR5 | 2.852.000 |
Digital Alliance Geforce GTX 560 Ti 2048 MB 256 Bit DDR5 | 3.208.000 |
Digital Alliance Geforce GTX 570 1280 MB 320 Bit DDR5 | 3.713.000 |
Digital Alliance Geforce GTX 570 Sonic 1280 MB 320 Bit DDR5 | 3.910.000 |
Digital Alliance Geforce GTX 570 Sonic Platinum 1280 MB 320 Bit DDR5 | 4.045.000 |
Digital Alliance Geforce GTX 580 1536 MB 384 Bit DDR5 | 5.422.000 |
Digital Alliance Geforce GTX 580 Super 3072 MB 384 Bit DDR5 | 5.804.000 |
Digital Alliance Geforce GT 520 1 GB 64 Bit DDR3 | 560.000 |
Digital Alliance Geforce GT 520 2 GB 64 Bit DDR3 | 601.000 |
Digital Alliance Geforce GT 610 1 GB 64 Bit DDR3 | 527.000 |
Digital Alliance Geforce GT 610 2 GB 64 Bit DDR3 | 586.000 |
Digital Alliance Geforce GT 620 1 GB 64 Bit DDR3 | 646.000 |
Digital Alliance Geforce GT 620 2 GB 64 Bit DDR3 | 708.000 |
Digital Alliance Geforce GT 630 1 GB 128 Bit DDR3 | 669.000 |
Digital Alliance Geforce GT 630 1 GB 128 Bit DDR5 | 902.000 |
Digital Alliance Geforce GT 630 2 GB 128 Bit DDR3 | 718.000 |
Digital Alliance Geforce GT 630 4 GB 128 Bit DDR3 | 856.000 |
Digital Alliance Geforce GT 640 1 GB 128 Bit DDR3 | 970.000 |
Digital Alliance Geforce GT 640 2 GB 128 Bit DDR3 | 1.062.000 |
Digital Alliance Geforce GTX 650 1 GB 128 Bit DDR5 | 1.314.000 |
Digital Alliance Geforce GTX 650 OC 1 GB 128 Bit DDR5 | 1.314.000 |
Digital Alliance Geforce GTX 650 Ti 1 GB 128 Bit DDR5 | 1.585.000 |
Digital Alliance Geforce GTX 650 Ti OC 1 GB 128 Bit DDR5 | 1.714.000 |
Digital Alliance Geforce GTX 650 Ti Boost OC 1 GB 128 Bit DDR5 | 2.163.000 |
Digital Alliance Geforce GTX 650 2 GB 128 Bit DDR5 | 1.579.000 |
Digital Alliance Geforce GTX 660 2 GB 192 Bit DDR5 | 2.470.000 |
Digital Alliance Geforce GTX 660 OC 1 GB 192 Bit DDR5 | 2.538.000 |
Digital Alliance Geforce GTX 660 Ti 2 GB 192 Bit DDR5 | 3.258.000 |
Digital Alliance Geforce GTX 660 Ti Jetstream 2 GB 192 Bit DDR5 | 3.405.000 |
Digital Alliance Geforce GTX 670 2 GB 256 Bit DDR5 | 3.811.000 |
Digital Alliance Geforce GTX 670 Jetstream 2 GB 256 Bit DDR5 | 4.180.000 |
Digital Alliance Geforce GTX 680 2 GB 256 Bit DDR5 | 5.189.000 |
Digital Alliance Geforce GTX 680 Jetstream 2 GB 256 Bit DDR5 | 5.890.000 |
Digital Alliance Geforce GTX 680 Jetstream 4 GB 256 Bit DDR5 | 7.144.000 |
Digital Alliance Geforce GTX 760 2 GB 256 Bit DDR5 | 3.098.000 |
Digital Alliance Geforce GTX 760 Jetstream 2 GB 256 Bit DDR5 | 3.270.000 |
Digital Alliance Geforce GTX 770 2 GB 256 Bit DDR5 | 5.176.000 |
Digital Alliance Geforce GTX 770 Jetstream 2 GB 256 Bit DDR5 | 5.459.000 |
Digital Alliance Geforce GTX 780 3 GB 384 Bit DDR5 | 7.944.000 |
Digital Alliance Geforce GTX 780 Jetstream 3 GB 384 Bit DDR5 | 8.251.000 |
Eagle | |
Eagle Geforce 9300 GS 256 MB 64 Bit DDR3 | 349.000 |
Eagle Geforce GT 210 1 GB 64 BIt DDR3 | 407.000 |
Eagle Geforce GT 220 1 GB 128 Bit DDR32 | 560.000 |
Eagle Geforce GT 240 512 MB 128 Bit DDR5 | 849.000 |
Eagle Geforce GT 240 1 GB 128 Bit DDR3 | 874.000 |
Eagle Geforce GTS 450 1 GB 128 Bit DDR5 | 1.427.000 |
Eagle Geforce GTX 460 768 MB 192 Bit DDR5 | 2.114.000 |
Eagle Geforce GTX 560 Ti 1 GB 256 Bit DDR5 | 2.839.000 |
Eagle Geforce GTX 570 1280 MB 384 Bit DDR5 | 4.445.000 |
EVGA | |
EVGA Geforce 8400 GS 512 MB 64 Bit DDR3 (512-P3-N725-L2) | 377.000 |
EVGA Geforce 8400 GS 1 GB 64 Bit DDR3 (01G-P3-1302-KL) | 318.000 |
EVGA Geforce 9400 GT 1 GB 128 Bit DDR3 (01G-P3-N943-LR) | 597.000 |
EVGA Geforce 9500 GT 1 GB 128 Bit DDR3 (01G-P3-N958-LR) | 656.000 |
EVGA Geforce 9800 GT Low Power 512 MB 256 Bit DDR3 (512-P3-N987-TR) | 1.573.000 |
EVGA Geforce 9800 GT Low Power 1 GB 256 Bit DDR3 (01G-P3-N988 -TR) | 1.698.000 |
EVGA Geforce GT 210 1 GB 64 Bit DDR3 | 436.000 |
EVGA Geforce GT 210 512 MB 64 Bit DDR3 (512-P3-1213-LR) | 699.000 |
EVGA Geforce GT 210 512 MB 64 Bit DDR3 (512-P3-1212-LR) | 699.000 |
EVGA Geforce GT 220 1 GB 128 Bit DDR3 (01G-P3-1225-LR) | 736.000 |
EVGA Geforce GT 220 1 GB 128 Bit DDR3 (01G-P3-1226-LR) | 761.000 |
EVGA Geforce GT 240 512 MB 128 Bit DDR5 (512-P3-1240-LR) | 1.044.000 |
EVGA Geforce GT 240 SC 512 MB 128 Bit DDR5 (512-P3-1242-LR) | 1.280.000 |
EVGA Geforce GT 240 1 GB 128 Bit DDR3 (01G-P3-1235-LR) | 1.093.000 |
EVGA Geforce GTS 250 Low Power 512 MB 256 Bit DDR3 (512-P3-1140-TR) | 1.445.000 |
EVGA Geforce GTS 250 Low Power 1 GB 256 Bit DDR3 (01G-P3-1145-TR) | 1.501.000 |
EVGA Geforce GTS 250 512 MB 256 Bit DDR3 (512-P3-1153-TR) | 1.443.000 |
EVGA Geforce GTS 250 1 GB 256 Bit DDR3 (01G-P3-1158-TR) | 1.671.000 |
EVGA Geforce GTX 260 896 MB 448 Bit DDR3 (896-P3-1255-AR) | 2.483.000 |
EVGA Geforce GTX 260 SC 896 MB 448 Bit DDR3 (896-P3-1257-AR) | 2.606.000 |
EVGA Geforce GTX 260 SSC 896 MB 448 Bit DDR3 (896-P3-1258-AR) | 2.729.000 |
EVGA Geforce GT 430 1 GB 128 Bit DDR3 (01G-P3-1430-LR) | 728.000 |
EVGA Geforce GTS 450 1 GB 128 Bit DDR5 (01G-P3-1351-KR) | 1.514.000 |
EVGA Geforce GTS 450 1 GB 128 Bit DDR5 (01G-P3-1450-KR) | 1.717.000 |
EVGA Geforce GTX 460 768 MB 192 Bit DDR5 (768-P3-1360-KR) | 2.188.000 |
EVGA Geforce GTX 460 SC 768 MB 192 Bit DDR5 (768-P3-1362-KR) | 2.372.000 |
EVGA Geforce GTX 460 1024 MB 256 Bit DDR5 (01G-P3-1370-KR) | 2.316.000 |
EVGA Geforce GTX 460 SC 1024 MB 256 Bit DDR5 (01G-P3-1372-KR) | 2.388.000 |
EVGA Geforce GTX 465 1024 MB 256 Bit DDR5 (01G-P3-1465-KR) | 3.418.000 |
EVGA Geforce GTX 470 1280 MB 320 Bit DDR5 (012-P3-1470-AR) | 3.602.000 |
EVGA Geforce GTX 480 1536 MB 384 Bit DDR5 (015-P3-1480-AR) | 4.629.000 |
EVGA Geforce GTX 550 Ti Super Clock 1 GB 128 Bit DDR5 | 1.991.000 |
EVGA Geforce GTX 550 Ti FPB 1 GB 128 Bit DDR5 (01G-P3-1556-KR) | 1.935.000 |
EVGA Geforce GTX 560 1 GB 256 Bit DDR5 (01G-P3-1460-KR) | 2.458.000 |
EVGA Geforce GTX 560 Ti 1 GB 256 Bit DDR5 (01G-P3-1561-AR) | 2.983.000 |
EVGA Geforce GTX 560 Ti OC 1 GB 256 Bit DDR5 | 3.276.000 |
EVGA Geforce GTX 560 Ti SC 1 GB 256 Bit DDR5 (01G-P3-1563-AR) | 3.196.000 |
EVGA Geforce GTX 570 Super Clock 1280 MB 320 Bit DDR5 (012-P3-1572) | 4.365.000 |
EVGA Geforce GTX 580 1536 MB 384 Bit DDR5 (015-P3-1580) | 5.908.000 |
EVGA Geforce GTX 580 SC 1536 MB 384 Bit DDR5 (015-P3-1582-KR) | 5.983.000 |
EVGA Geforce GTX 580 Call Of Duty Black Ops Ed.1536 MB 384 Bit DDR5 (015-P3-1583-KR) | 6.609.000 |
EVGA Geforce GTX 580 FTW HC2 1536 MB 384 Bit DDR5 (015-P3-1589-AR) | 8.719.000 |
EVGA Geforce GT 630 1 GB 128 Bit DDR3 (01G-P3-2631-KR) | 964.000 |
EVGA Geforce GTX 650 1 GB 128 Bit DDR5 (01G-P4-3650-KR) | 2.372.000 |
EVGA Geforce GTX 660 Ti 2 GB 192 Bit DDR5 (02G-P4-3660-KR) | 3.981.000 |
EVGA Geforce GTX 660 Ti SC 2 GB 192 Bit DDR5 (02G-P4-2662-KR) | 4.156.000 |
EVGA Geforce GTX 660 Ti SC 3 GB 192 Bit DDR5 (03G-P4-3663-KR) | 4.525.000 |
EVGA Geforce GTX 670 2 GB 256 Bit DDR5 (02G-P4-2670-KR) | 5.702.000 |
EVGA Geforce GTX 680 2 GB 256 Bit DDR5 (02G-P4-2680-KR) | 7.317.000 |
EVGA Geforce GTX 680 SC 2 GB 256 Bit DDR5 (02G-P4-2682-KR) | 7.427.000 |
EVGA Geforce GTX 680 Hydro Copper 2 GB 256 Bit DDR5 (02G-P4-2689-KR) | 10.982.000 |
EVGA Geforce GTX 690 Hydro Copper 4 GB 512 Bit DDR5 (04G-P4-2690-KR) | 13.319.000 |
Forsa | |
Forsa Geforce 7300 GT 512 MB 128 Bit DDR3 | 399.000 |
Forsa Geforce 8600 GT 1 GB 128 Bit DDR3 | 548.000 |
Forsa Geforce 9300 GS 512 MB 64 Bit DDR3 | 318.000 |
Forsa Geforce 9300 GS 1 GB 64 Bit DDR3 | 370.000 |
Forsa Geforce 9400 GT up to 512 MB 128 Bit DDR3 | 281.000 |
Forsa Geforce 9400 GT 1 GB 128 Bit DDR3 | 429.000 |
Forsa Geforce 9500 GT 512 MB 128 Bit DDR3 | 453.000 |
Forsa Geforce 9500 GT 1 GB 128 Bit DDR2 | 468.000 |
Forsa Geforce 9600 GT 512 MB 256 Bit DDR3 | 355.000 |
Forsa Geforce 9600 GT 1 GB 256 Bit DDR3 | 657.000 |
Forsa Geforce 9800 GT 1 GB 256 Bit DDR3 | 1.115.000 |
Forsa Geforce GT 210 256 MB up to 512 MB 64 Bit DDR3 | 306.000 |
Forsa Geforce GT 210 512 MB up to 1 GB 64 Bit DDR3 | 375.000 |
Forsa Geforce GT 210 1 GB up to 2 GB 64 Bit DDR3 | 398.000 |
Forsa Geforce GT 220 1 GB 128 Bit DDR3 | 517.000 |
Forsa Geforce GT 430 1 GB 128 Bit DDR3 | 533.000 |
Forsa Geforce GT 430 2 GB 128 Bit DDR3 | 564.000 |
Forsa Geforce GT 440 1 GB 128 Bit DDR3 | 546.000 |
Forsa Geforce GT 440 2 GB 128 Bit DDR3 | 576.000 |
Forsa Geforce GT 530 1 GB 128 Bit DDR3 | 533.000 |
Forsa Geforce GT 530 2 GB 128 Bit DDR3 | 687.000 |
Forsa Geforce GT 630 1 GB 128 Bit DDR3 | 570.000 |
Forsa Geforce GT 630 2 GB 128 Bit DDR3 | 735.000 |
Forsa Geforce GTS 250 1 GB 256 Bit DDR3 | 1.413.000 |
Gainward | |
Gainward Geforce GT210 LP 1 GB 64 Bit DDR3 | 382.000 |
Gainward Geforce GT220 Green 1 GB 128 Bit DDR3 | 579.000 |
Gainward Geforce GT430 LP 1 GB 128 Bit DDR3 | 696.000 |
Gainward Geforce GT440 1 GB 128 Bit DDR3 | 730.000 |
Gainward Geforce GTS450 1 GB 128 Bit DDR5 | 1.210.000 |
Gainward Geforce GTS450 2 GB 128 Bit DDR5 | 1.486.000 |
Gainward Geforce GTX550 Ti GS 1 GB 192 Bit DDR5 | 1.486.000 |
Gainward Geforce GTX550 Ti 1 GB 192 Bit DDR5 | 1.511.000 |
Gainward Geforce GTX560 Ti GS 1 GB 256 Bit DDR5 | 2.618.000 |
Gainward Geforce GTX560 Ti 1 GB 256 Bit DDR5 | 2.630.000 |
Gainward Geforce GTX560 Phantom 1 GB 256 Bit DDR5 | 2.704.000 |
Gainward Geforce GT 630 1 GB 128 Bit DDR3 | 705.000 |
Gainward Geforce GTX 650 GS 1 GB 128 Bit DDR5 | 1.363.000 |
Gainward Geforce GTX 660 Ti Phantom 2 GB 192 Bit DDR5 | 3.983.000 |
Gainward Geforce GTX 670 Phantom 2 GB 256 Bit DDR5 | 5.220.000 |
Gainward Geforce GTX 680 Phantom 2 GB 256 Bit DDR5 | 6.757.000 |
Galaxy | |
Galaxy Geforce GT 210 1 GB 64 Bit DDR3 | 386.000 |
Galaxy Geforce GT 220 1 GB 128 Bit DDR3 | 576.000 |
Galaxy Geforce GT 240 1 GB 128 Bit DDR3 | 669.000 |
Galaxy Geforce GT 430 1 GB 64 Bit DDR3 | 570.000 |
Galaxy Geforce GT 430 1 GB 128 Bit DDR3 | 693.000 |
Galaxy Geforce GTS 450 1 GB 128 Bit DDR5 | 1.314.000 |
Galaxy Geforce GTX 470 1280 MB 320 Bit DDR5 | 2.655.000 |
Galaxy Geforce GT 520 2 GB 64 Bit DDR5 | 570.000 |
Galaxy Geforce GTX 560 Ti Slim 1024 MB 256 Bit DDR5 | 2.716.000 |
Galaxy Geforce GT 610 1 GB 64 Bit DDR3 | 632.000 |
Galaxy Geforce GT 610 2 GB 64 Bit DDR3 | 644.000 |
Galaxy Geforce GT 640 1 GB 64 Bit DDR3 | 1.253.000 |
Galaxy Geforce GT 640 2 GB 64 Bit DDR3 | 1.462.000 |
Galaxy Geforce GTX 660 Ti 2 GB 192 Bit DDR5 | 4.438.000 |
Galaxy Geforce GTX 660 Ti GC 2 GB 192 Bit DDR5 | 4.451.000 |
Galaxy Geforce GTX 680 2 GB 256 Bit DDR5 | 6.462.000 |
Gigabyte | |
Gigabyte Geforce GT 210 GV-N210D3-1GI 1 GB 64 Bit GDDR3 | 435.000 |
Gigabyte Geforce GT 210 GV-N210OC-512I 512 MB 64 Bit GDDR3 | 499.000 |
Gigabyte Geforce GT 220 1 GB 128 Bit GDDR3 (GV-N220-1GI) | 662.000 |
Gigabyte Geforce GT 420 2 GB 128 Bit GDDR3 (GV-N420D3-2GI / GV-N420-2GI) | 748.000 |
Gigabyte Geforce GT 430 1 GB 128 Bit GDDR3 (GV-N430-1GI) | 773.000 |
Gigabyte Geforce GT 430 2 GB 128 Bit GDDR3 (GV-N430-2GI) | 779.000 |
Gigabyte Geforce GT 440 1 GB 128 Bit GDDR3 (GV-N440D3-1GI) | 871.000 |
Gigabyte Geforce GT 440 2 GB 128 Bit GDDR3 (GV-N440-2GI) | 1.068.000 |
Gigabyte Geforce GTS 450 1024 MB 128 Bit DDR5 (GV-N450D3-1GI) | 1.382.000 |
Gigabyte Geforce GT 520 1 GB 64 Bit GDDR3 (GV-N520OC-1GI) | 597.000 |
Gigabyte Geforce GTX 550 Ti 1 GB 192 Bit DDR5 (GV-N550D5-1GI) | 1.314.000 |
Gigabyte Geforce GTX 560 1 GB 256 Bit DDR5 (GV-N56GOC-1GI) | 2.520.000 |
Gigabyte Geforce GTX 570 Super Overclock 1280 MB 320 Bit DDR5 (GV-N570SO-13I) | 4.949.000 |
Gigabyte Geforce GTX 580 1536 MB 384 Bit DDR5 (GV-N580SO-15I) | 6.886.000 |
Gigabyte Geforce GTX 590 3072 MB 768 Bit DDR5 (GV-N590D5-3GD-B) | 9.838.000 |
Gigabyte Geforce GT 610 1 GB 64 Bit DDR3 (GV-N610D3-1GI) | 633.000 |
Gigabyte Geforce GT 610 2 GB 64 Bit DDR3 (GV-N610D3-2GI) | 682.000 |
Gigabyte Geforce GT 620 1 GB 64 Bit DDR3 (GV-N620D3-1GL) | 693.000 |
Gigabyte Geforce GT 630 2 GB 128 Bit DDR3 (GV-N630-2GI) | 847.000 |
Gigabyte Geforce GT 640 2 GB 128 Bit DDR3 (GV-N640OC-2GI) | 1.290.000 |
Gigabyte Geforce GTX 650 1 GB 128 Bit DDR5 (GV-N65OC-1GI) | 1.843.000 |
Gigabyte Geforce GTX 650 2 GB 128 Bit DDR5 (GV-N65OC-2GI) | 1.843.000 |
Gigabyte Geforce GTX 650 Ti 1 GB 128 Bit DDR5 (GV-N65TOC-1GI) | 1.966.000 |
Gigabyte Geforce GTX 650 Ti 2 GB 128 Bit DDR5 (GV-N65TOC-2GI) | 2.188.000 |
Gigabyte Geforce GTX 650 Ti Boost 2 GB 128 Bit DDR5 (GV-N65TBOC-2GD) | 2.311.000 |
Gigabyte Geforce GTX 660 2 GB 192 Bit DDR5 (GV-N660OC-2GI / GV-N66OC-2GD) | 2.643.000 |
Gigabyte Geforce GTX 660 2 GB 192 Bit DDR5 (GV-N66TWF2-2GD) | 3.725.000 |
Gigabyte Geforce GTX 660 Ti 2 GB 192 Bit DDR5 (GV-N66TOC-2GD) | 4.611.000 |
Gigabyte Geforce GTX 670 2 GB 256 Bit DDR5 (GV-N670OC-2GD) | 4.771.000 |
Gigabyte Geforce GTX 680 2 GB 256 Bit DDR5 (GV-N680OC-2GD) | 5.017.000 |
Gigabyte Geforce GTX 680 2 GB 256 Bit DDR5 (GV-N680SO-2GD) | 7.366.000 |
Gigabyte Geforce GTX 690 4 GB 512 Bit DDR5 (GV-N690D5-4GD-B) | 13.996.000 |
Gigabyte Geforce GTX 760 2 GB 256 Bit DDR5 (GV-N760OC-2GD) | 3.664.000 |
Gigabyte Geforce GTX 770 2 GB 256 Bit DDR5 (GV-N770OC-2GD) | 5.127.000 |
